Click here for detailed advertisement
Application fee :Rs.100/-(No fee for SC/ST candidates)
Last date : April 15 2013
Total vacancies
| Sr No | Centre | No: of vacancies | Cricket (men) | Football (men) | Badminton (men) | Carrom (men) | Carrom (women) | Table Tennis (men) | Table Tennis (women) |
| 1 | MUMBAI | 6 | 2 | 3 | 1 | ||||
| 2 | KOLKATA | 4 | 2 | 1 | 1 | ||||
| 3 | CHENNAI | 4 | 2 | 1 | 1 | ||||
| 4 | NEW DELHI | 4 | 2 | 2 | |||||
| 5 | AHMEDABAD | 3 | 3 | ||||||
| 6 | BANGALORE | 3 | 1 | 2 | |||||
| 7 | HYDERABAD | 3 | 2 | 1 | |||||
| 8 | KANPUR/LUCKNOW | 3 | 2 | 1 | |||||
| 9 | BHUBANESWAR | 3 | 1 | 1 | 1 | ||||
| 10 | PATNA | 3 | 3 | ||||||
| 11 | GUWAHATI | 2 | 1 | 1 | |||||
| 12 | JAIPUR | 2 | 2 | ||||||
| 13 | BHOPAL | 2 | 2 | ||||||
| 14 | NAGPUR | 2 | 2 | ||||||
| 15 | TRIVANDRUM | 2 | 1 | 1 | |||||
| 16 | CHANDIGARH | 2 | 2 | ||||||
| 17 | JAMMU | 2 | 2 | ||||||
| TOTAL | 50 | 18 | 9 | 8 | 1 | 2 | 8 | 4 |
No comments:
Post a Comment